File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgG Luitpold d57 062813.rbx
Analyte: FeLV (28)
Acquisition Date: 28-Jun-2013, 03:02 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 649.82
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
FeLV (28) B A1,B1,C1,D1 0 105 105 2.58 1.29 2.46
FeLV (28) C1 E1,F1 0 Neg 140.3 35.3 1.06 0.75 0.76 *** 0 ***
FeLV (28) C2 G1,H1 0 Pos 154.3 49.3 1.77 1.25 1.15 *** 0 ***
FeLV (28) X1 A2,B2 0 4661 112 7 4.95 3.5 4.42 ***
FeLV (28) X2 C2,D2 0 4331 130 25 5.66 4 4.35 ***
FeLV (28) X3 E2,F2 0 4326 120 15 0 0 0 ***
FeLV (28) X4 G2,H2 0 4651 111.3 6.3 7.42 5.25 6.67 ***
FeLV (28) X5 A3,B3 0 4653 113.3 8.3 7.42 5.25 6.56 ***
FeLV (28) X6 C3,D3 0 4654 128.3 23.3 1.77 1.25 1.38 ***
FeLV (28) X7 E3,F3 0 4655 117 12 1.41 1 1.21 ***
FeLV (28) X8 G3,H3 0 4657 108.3 3.3 3.89 2.75 3.59 ***
FeLV (28) X9 A4,B4 0 4658 117.3 12.3 3.89 2.75 3.32 ***
FeLV (28) X10 C4,D4 0 4659 108.5 3.5 4.95 3.5 4.56 ***
FeLV (28) X11 E4,F4 0 4662 141 36 4.24 3 3.01 ***
FeLV (28) X12 G4,H4 0 4663 107 2 1.41 1 1.32 ***
FeLV (28) X13 A5,B5 0 4665 112 7 3.54 2.5 3.16 ***
FeLV (28) X14 C5,D5 0 4666 113.8 8.8 0.35 0.25 0.31 ***
FeLV (28) X15 E5,F5 0 4667 119 14 4.24 3 3.57 ***
FeLV (28) X16 G5,H5 0 4669 125.8 20.8 3.18 2.25 2.53 ***
FeLV (28) X17 A6,B6 0 4670 117.5 12.5 0.71 0.5 0.6 ***
FeLV (28) X18 C6,D6 0 4671 111.8 6.8 1.06 0.75 0.95 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
FeLV (28) B A1 0 108 108 155
FeLV (28) B B1 0 102 102 153
FeLV (28) B C1 0 106 106 147
FeLV (28) B D1 0 104 104 160
FeLV (28) C1 E1 0 139.5 34.5 *** 0 *** 138
FeLV (28) C1 F1 0 141 36 *** 0 *** 105
FeLV (28) C2 G1 0 155.5 50.5 *** 0 *** 152
FeLV (28) C2 H1 0 153 48 *** 0 *** 136
FeLV (28) X1 A2 0 115.5 10.5 *** 140
FeLV (28) X1 B2 0 108.5 3.5 *** 114
FeLV (28) X2 C2 0 134 29 *** 123
FeLV (28) X2 D2 0 126 21 *** 107
FeLV (28) X3 E2 0 120 15 *** 100
FeLV (28) X3 F2 0 120 15 *** 100
FeLV (28) X4 G2 0 106 1 *** 123
FeLV (28) X4 H2 0 116.5 11.5 *** 124
FeLV (28) X5 A3 0 118.5 13.5 *** 100
FeLV (28) X5 B3 0 108 3 *** 235
FeLV (28) X6 C3 0 129.5 24.5 *** 152
FeLV (28) X6 D3 0 127 22 *** 100
FeLV (28) X7 E3 0 118 13 *** 139
FeLV (28) X7 F3 0 116 11 *** 130
FeLV (28) X8 G3 0 105.5 0.5 *** 100
FeLV (28) X8 H3 0 111 6 *** 115
FeLV (28) X9 A4 0 114.5 9.5 *** 100
FeLV (28) X9 B4 0 120 15 *** 109
FeLV (28) X10 C4 0 112 7 *** 101
FeLV (28) X10 D4 0 105 0 *** 100
FeLV (28) X11 E4 0 144 39 *** 100
FeLV (28) X11 F4 0 138 33 *** 100
FeLV (28) X12 G4 0 108 3 *** 165
FeLV (28) X12 H4 0 106 1 *** 153
FeLV (28) X13 A5 0 114.5 9.5 *** 152
FeLV (28) X13 B5 0 109.5 4.5 *** 124
FeLV (28) X14 C5 0 113.5 8.5 *** 118
FeLV (28) X14 D5 0 114 9 *** 100
FeLV (28) X15 E5 0 116 11 *** 173
FeLV (28) X15 F5 0 122 17 *** 150
FeLV (28) X16 G5 0 123.5 18.5 *** 102
FeLV (28) X16 H5 0 128 23 *** 100
FeLV (28) X17 A6 0 117 12 *** 100
FeLV (28) X17 B6 0 118 13 *** 133
FeLV (28) X18 C6 0 111 6 *** 100
FeLV (28) X18 D6 0 112.5 7.5 *** 100
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%